Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3800Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Virpal | - | 
| dc.contributor.author | Dhiman, Vikram | - | 
| dc.date.accessioned | 2019-07-16T04:30:00Z | - | 
| dc.date.available | 2019-07-16T04:30:00Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3800 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | An Opinion Dynamics Based Advance Stable Election Protocol in Three Level Heterogeneous Wireless Sensor Network | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11300848_5_5_2015 1_16_01 PM_complete file.pdf | 984.98 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

