Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Gagandeep Singh | - |
| dc.contributor.author | Verma, Kuldip Chandra | - |
| dc.date.accessioned | 2019-07-16T04:43:22Z | - |
| dc.date.available | 2019-07-16T04:43:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3804 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Biophysico Chemical Evaluation of Non-Edible Seeds Sources For Biodiesel Production | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11300799_5_8_2015 7_58_58 PM_fr.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.