Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3811Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Santosh, Katakam | - | 
| dc.contributor.author | Sharma, Chirag | - | 
| dc.date.accessioned | 2019-07-16T05:30:33Z | - | 
| dc.date.available | 2019-07-16T05:30:33Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3811 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | An Efficient Technique for Gait Recognition Using Width Vector, Angles And MDA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11300609_4_30_2015 12_36_12 PM_complete report.pdf | 948.82 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

