Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ara, Soofi Nusrat | - |
dc.contributor.author | Jayaswal, Rajesh Prasad | - |
dc.date.accessioned | 2019-07-16T06:11:07Z | - |
dc.date.available | 2019-07-16T06:11:07Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3819 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.subject | Clinical Biochemistry | en_US |
dc.title | Glycated Hba1c: A Potential Biomarker for Diagnosis of Type 2 Diabetes Mellitus and Its Correlation with Dyslipidemia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11300075_5_5_2015 4_46_17 PM_Msc Thesis by Soofi Nusrat Ara April 2015...... front pages.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.