Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tirlangi, Ram | - |
| dc.contributor.author | Sankar, Ravi | - |
| dc.date.accessioned | 2019-07-16T06:54:51Z | - |
| dc.date.available | 2019-07-16T06:54:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3828 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electrical and Electronics Engineering | en_US |
| dc.subject | Embedded System | en_US |
| dc.title | Electronic Travel Aid for visually Impaired People using Sensor Nodes and Computer Vision in Raspberry Pi | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11210962_4_29_2017 2_45_07 PM_Completereport.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.