Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Rohit | - |
| dc.contributor.author | Singh, Dushyant Kumar | - |
| dc.date.accessioned | 2019-07-16T09:12:00Z | - |
| dc.date.available | 2019-07-16T09:12:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3838 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.subject | Embedded System | en_US |
| dc.title | Vehicle Control Using Raspberrypi and Image Processing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11207957_4_28_2017 4_52_46 PM_full file rohit.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.