Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Nisha | - |
dc.contributor.author | Kumar, Arvind | - |
dc.date.accessioned | 2019-07-16T09:15:27Z | - |
dc.date.available | 2019-07-16T09:15:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3839 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Phytochemical Screening of Bioactive Compounds under Biotic Elicitation of Tulsi (Ocimum Tenuiflorum) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11207806_4_28_2017 10_23_40 PM_nisha.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.