Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varghese, Biji A. | - |
| dc.contributor.author | Kumar, Arvind | - |
| dc.date.accessioned | 2019-07-17T05:13:10Z | - |
| dc.date.available | 2019-07-17T05:13:10Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3857 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Phytochemical Screening of Bioactive Compounds under Abiotic Elicitation of Tulsi (Ocimum Tenuiflorum) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11203017_4_28_2017 10_53_20 PM_biji.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.