Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3888Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bharadwaj, Anupam | - | 
| dc.contributor.author | Sharma, Shabnam | - | 
| dc.date.accessioned | 2019-07-17T09:06:01Z | - | 
| dc.date.available | 2019-07-17T09:06:01Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3888 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Enhanced-Energy-aware resource allocation heuristics for efficient management of data centers for Cloud computing | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11010994_5_5_2015 3_07_07 PM_Anupam11010994.pdf | 3.32 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

