Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Shivam S | - |
dc.contributor.author | Dondapati, Raja Sekhar | - |
dc.contributor.author | Vyas, Gaurav | - |
dc.date.accessioned | 2019-07-17T09:12:41Z | - |
dc.date.available | 2019-07-17T09:12:41Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3890 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Development of Correlation for Thermophysical Properties of Supercritical Oxygen to be Used nn High Temperature Superconducting Motors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11010689_4_29_2015 11_29_21 AM_Complete Project Report.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.