Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3891Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Karandeep | - | 
| dc.contributor.author | Kaur, Sandeep | - | 
| dc.date.accessioned | 2019-07-17T09:15:57Z | - | 
| dc.date.available | 2019-07-17T09:15:57Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3891 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Gesture Recognition by Evaluating Flux Points When Integrating With EM Waves | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11010478_5_8_2015 4_38_00 PM_REPORT FULL.pdf | 946.62 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

