Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3902| Title: | Fuzzy Based Data Mining Approach to Identify Structural Patterns in Proteins |
| Authors: | Sharma, Shivika Kaur, Avinash |
| Keywords: | Computer Science and Engineering |
| Issue Date: | May-2015 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3902 |
| Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11008527_5_1_2015 5_02_31 PM_dissertation II.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.