Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shivika | - |
| dc.contributor.author | Kaur, Avinash | - |
| dc.date.accessioned | 2019-07-17T10:09:07Z | - |
| dc.date.available | 2019-07-17T10:09:07Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3902 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Fuzzy Based Data Mining Approach to Identify Structural Patterns in Proteins | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11008527_5_1_2015 5_02_31 PM_dissertation II.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.