Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Kunwer Sandeep | - |
dc.contributor.author | Kunwer, Ram | - |
dc.contributor.author | Goyal, Varun | - |
dc.date.accessioned | 2019-07-17T10:16:18Z | - |
dc.date.available | 2019-07-17T10:16:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3904 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Thermal Engineering | en_US |
dc.title | Experimental Study on the Performance of Helix Changer Using Grooved and Finned Tube | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11008400_5_3_2015 11_41_43 PM_D2 Final.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.