Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komal, Walia | - |
dc.contributor.author | Virrat, Devaser | - |
dc.date.accessioned | 2019-07-17T15:53:02Z | - |
dc.date.available | 2019-07-17T15:53:02Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3905 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Using Dempster Shafer Theory to Evaluate the Relative Performance of Securities and Sector Wise Indices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11000042_5_4_2015 11_41_28 AM_full report11000042.pdf | 910.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.