Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laskar, Mahbubul Alam | - |
| dc.contributor.author | Choudhary, Arvind Kumar | - |
| dc.date.accessioned | 2019-07-18T04:41:23Z | - |
| dc.date.available | 2019-07-18T04:41:23Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3923 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Thermal Engineering | en_US |
| dc.title | Thermodynamic Analysis of Binary and Kalina Power Cycle Using Brine as Thermal Energy Sources and Development Potential in Tattapani | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11007942_4_28_2015 11_14_11 AM_Full report 11007942.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.