Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Manoj | - |
| dc.contributor.author | Mohapatra, Bhaktapriya | - |
| dc.date.accessioned | 2019-07-18T05:53:47Z | - |
| dc.date.available | 2019-07-18T05:53:47Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3938 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Improvement of Survival time of WSN using Cluster Based TL-LEACH Protocol with BFO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11006362_5_1_2015 10_22_58 AM_manoj complete.pdf | 990.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.