Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Munendra | - |
dc.contributor.author | Nikhade, Alok | - |
dc.date.accessioned | 2019-07-18T09:57:48Z | - |
dc.date.available | 2019-07-18T09:57:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3959 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Study of Effect of Cavitation in Kaplan Turbine Using Computational Fluid Dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11004050_4_29_2015 3_56_46 PM_FILE 1.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.