Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rohit | - |
dc.contributor.author | Panday, Prashant Kumar | - |
dc.date.accessioned | 2019-07-20T06:06:11Z | - |
dc.date.available | 2019-07-20T06:06:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3992 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Evaluating the Optimized Parameters for the Dispersion Of Nanoparticles in Nanocomposites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41200365_6_5_2015 2_18_45 PM_Complete.pdf | 628.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.