Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1142
Issue Date | Title | Author(s) |
2025 | Assertion of ravidassias community in Doaba region of Punjab: a case-study of dera sachkhand ballan | Kumar, Dev; Sharma, Manu; Sheikh, Tariq Ahmad |
2025 | A novel framework for airborne diseases monitoring and prediction using machine learning | Kumari, Sapna; Kaur, Harpreet |
2025 | A theoretical study on the performance of surface plasmon resonance sensor for healthcare application | Ashrafi, Tanwin Mohammad Salauddin; Mohanty, Goutam |
2024 | Development of a novel framework for stock market prediction using machine learning model | Sharma, Kirti; Bhalla, Rajni |
2025 | Algae metal nanoparticles embedded cellulose membrane for purification of drinking water | Guleria, Samriti; Bhasin, Aparajita; Chawla, Prince |
2025 | Orchard tourism: exploring new prospects beyond farming in Shimla region | Thakur, Jyoti; Pandey, Uma |
2025 | Linkages between national stock exchange and selected international stock exchanges | Khalid, Syed Mohd; Dhiman, Babli |
2025 | Design and optimization of wide-body fuselage to enhance aircraft performance | Dhara, Aishwarya; Jeyan, J.V. Muruga Lal; Thakur, Amit Kumar |
2024 | Design and development of energy theft detection model for smart meters | Kawoosa, Asif Iqbal; Prashar, Deepak |
2024 | Biodiversity conservation scheme for tigers in India: geographical study of Ranthambore national park | Choudhary, Hemant; Jolly, Rajesh; Panwar, Anami Sharan |
2025 | Rang vidhan parivartan evam nirantrata ke sandharbh me bhartiya kala ka punh paribhashikaran | Kumar, Sanjay; Bhange, Balaji Gangadhar |
2025 | Role and dimensions of social media in political campaigning of general elections in north India (2009-2019) | Kumar, Sandeep; Singh, Pavitar Parkash |
2025 | Studies on genotypic performance and integrated nutrient management on growth, yield and quality traits of french bean (phaseolus vulgaris l.) | Bharti, Bharti; Mal, Dipika; Mehandi, Suhel |
2025 | “Traditional musical instruments of Kashmir: an analytical study” | Raina, Ishtaiq Ahmad; Lata, Lata; Mir, Shabir Ahmad |
2025 | Study on investment decisions of individual investors - with a special reference to corporate governance | Swathi, Swathi.G; Pahuja, Anurag |
2025 | Modeling and analysis of photovoltaic based induction motor-driven electric vehicle system | Anand, Vinay; Sharma, Himanshu; Ram, Bhagwan Shree |
2025 | Self handicapping tendency among higher education students: influence of attributional beliefs, learning environment and perfectionism | Kaur, Mandeep; Chakraborty, Rajib; Raji, Navdeep Singh |
2025 | Effectiveness of sarva shiksha abhiyan-pre vs post rte act: a study on selected blocks of Haryana | Bala, Saroj; Chechi, Vijay Kumar |
2025 | Effect of intermittent fasting, low carb high fat diet and resistance training on selected components of obese population | Choudhury, Rahul Dev; Sharma, Neelam K |
2025 | Role of hr analytics in employee development in nbfc sector – a perceptual study | Agrawal, Poonam; Goyal, Shikha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1142