Collection's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 1450
| Issue Date | Title | Author(s) |
| 2021 | Predictive role of job crafting and work engangment on teacher effectivness of university teachers | Shifali, Anu; Gupta, Savita |
| 2021 | Impact parental attachment on academic performance of senior secondary school students: Role of psychological risk, engagement and buoyancy | Sharma, Komal; Chechi, Vijay Kumar |
| 2021 | Inferring social relationships: Interrelated impact of personological factors and cyber bullying | Sadeeq, Majid; Kumar, Vijay |
| 2021 | Impact of B.ED. Programme on pupil teachers, teacher educators, principals and institutuions:An evaluative study | Mittu, Harish; Kaur, Harjit |
| 2021 | Measurement invariance testing of the revised integrative trait model of self regulated learning among engineering undergraduates | Chakraborty, Rajib; Chechi, Vijay Kumar |
| 2021 | Teacher effectiveness: Role of adversity quotient, alienation and change proneness | Cour, Simranjit; Beri, Nimisha |
| 2020 | Effectiveness of constructivist blended instructional paradigm | Kumar, Dinesh; Nagpal, Shakuntla |
| 2020 | Non cognitive skills and social support as predictors of academic success among professional students | Kaur, Kamalpreet; Beri, Nimisha |
| 2020 | Satisfaction and loyality in relation to student engagement and socio-cultural adaptation among international students | Srivasatava, Aaradhya |
| 2019 | Impact of classroom management styles,credibility of school teachers and institutional support on the achievement motivation and ledership development among secondary school students | Kaur, Amanpreet; Kumar, Vijay |
| 2019 | Internet usage and parenting styles in relation to the health and social competence of the secondary school students | Saini, Shaloo; Kaur, Parminder |
| 2019 | Self regulated learning strategies of higher education students in relation to causal attribution and self emotional management | Bhalla, Jyoti; Kumar, Vijay |
| 2021 | Export diversification and economic growth among select emerging economies | Sood, Naveen; Sarin, Vishal; Mahapatra, Sushanta Kumar |
| 2021 | Trends and prospects of outward foreign direct investment in select asian economics | Kumar, Suresh; Sarin, Vishal |
| 2020 | Impact of socio-economic and demographic differentials on demographic dividend of Punjab | Meenakshi; Kaur, Tushinder Preet |
| 2020 | Study on exploring the relationship between employment, poverty and income inequality in Punjab | Kapoor, Shilpi; Nabi, Tawheed |
| 2020 | A role of RESTIs (Rural Self Employment Training Institutes) in empowering rural youth towards entrepreneurship in Punjab | Kumra, Ritu; Kumar, Pawan |
| 2019 | Performance evaluation of scheduled commercial banks financing agriculture in Punjab | Kaur, Amarpreet; Singla, Surinder Kumar; Sidana, Neeru |
| 2019 | Analysing the prospects of monetary integration in south asia | Gauchan, Biswash; Sarin, Vishal |
| 2020 | Design and development of an efficient metaheuristic based desmogging technique for color images | Bala, Jeevan; Lakhwani, Kamlesh |
Collection's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 1450