Collection's Items (Sorted by Submit Date in Descending order): 1301 to 1320 of 1450
| Issue Date | Title | Author(s) |
| 2019 | Development of Janus Emulsion Containing Trigonella Foenum-Graecum and Zingiber Officinale for Reducing the Pain Intensity In Primary Dysmenorrheal Condition | Puri, Diksha; S. Tamilvanan; Khatik, Gopal Lal |
| 2015 | Development and Characterization of Bipolymer Based Nanoparticulate Carrier System as Vaccine Adjuvant For Effective Immunization | Verma, Ajay; Gupta, Arun; Mittal, Amit |
| 2019 | Dry Needling and Manual Therapy for the Management of Patients with Cervicogenic Headache | Patra, Ramesh Chandra; Mohanty, Patitapaban; Hazari, Animesh |
| 2019 | Analysis of Stock Market Calendar Anomalies And Stakeholders Behavior | Tajinder; Dhiman, Babli |
| 2019 | Parvasi Punjabi Natak: Manvi Rishteyan da Yatharth Bodh | Kaur, Surinder; Singh, Satwant; Johal, Ominder Singh |
| 2019 | Dialectics of Being and Becoming: A Study of the Selected Plays of Vijay Tendulkar | Sharma, Sandeep Kumar; Pandey, Sanjay Prasad |
| 2019 | Abdul bismillah kay katha sahitya ka manovigyan adhyan | Kumar, Ravinder; Kumar, Vinod |
| 2019 | Designing an Authentic and Opinion Mining Framework in Big Data for Feature Sentiment Mining and Feature Opinion Pairs | Bhalla, Rajni; Amandeep |
| 2019 | The effect of probiotic VSL#3 and lifestyle intervention in obese children with non-alcoholic fatty liver disease (NAFLD) | Goyal, Pooja; Sharma, Neeta Raj; Thapa, Babu Ram |
| 2019 | Resource Provisioning for Multi-Tier Web Applications Based on Workload Prediction in Cloud Computing | Singh, Parminder; Gupta, Pooja; Jyoti, Kiran |
| 2019-06 | A Mathematical Study of Role of Delay in Stability and Bifurcation Analysis of Plant Growth Dynamics under the Effect of Toxicants | Kumar, Pankaj; Kalra, Preety |
| 2019 | Jagdish Chander kay upanyason ka samajshastriya adhyan | Kaur, Navjot; Kumar, Vinod |
| 2019 | Analysis of Nature Inspired Intelligence in the Domain of Path Planning and Searching With Consideration of Various Parameters | Sood, Monica; Verma, Sahil; Panchal, Vinod Kumar |
| 2019 | Narendar Kohli krit mahasamer upniyas may jeevan mulya | Arora, Manju; Kumar, Vinod |
| 2019 | Molecular Dynamics Simulation of Interfacial Properties of Carbon Nanotube Reinforced Polymer Composites | Dhawan, Manish; Dondapati, Raja Sekhar |
| 2019 | Effect of Kidnet, Karma Yogic Teaching and Nostalgic Street Games on The State of Sophrosyne and Post Traumatic Stress Disorder Among Orphan Children | Mahak; Sharma, Neelam |
| 2019 | Study of Fourier series and Boundary Value Problems Involving A-Function | Kishore, Kamal; Shrivastava, S.S.; Gupta, Rajesh Kumar |
| 2019 | Deepa Mehta’s Elemental Trilogy and the Depiction of Indian Culture in Select Filmic Adaptations | Tramboo, Ishfaq Ahmad; Chaudhary, Nipun |
| 2019 | Personality Hardiness, Anomie and Contextual Influences as Predictors of Academic Dishonesty: A Multicampus Investigation | Bashir, Hilal; Singh, Kundan |
| 2019 | Study on Co-Integration among Indian Stock and Commodity Market (With Special Reference to Seasonality, Co-Movement and Volatility) | Kaur, Gursimran; Dhiman, Babli |
Collection's Items (Sorted by Submit Date in Descending order): 1301 to 1320 of 1450