Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1450
| Issue Date | Title | Author(s) |
| 2017 | Association of Work Life Balance with Job Satisfaction, Job Stress & Employee Turnover - A Study of Hospitality Sector | Khanna, Anjali; Mishra, Mridula |
| 2018 | Juxtaposition of Figurative and Abstract: A Study of Dynamics of Himmat Shah’s Art | Singh, Arjun Kumar; Hadi, Abid |
| 2018 | A Study on Individual Investment Decisions, Risk Tolerance and Influencing Factors in Stock Market | Raheja, Saloni; Dhiman, Babli |
| 2018 | Interaction of Salicylic Acid and its Derivatives with Essential Metal Ions of Soil in Presence/Absence of Soil Organic Matter | Wani, Abdul Basit; Niraj; Panwar, Joginder Singh |
| 2017 | Perceived Job Performance in Relation To ICT Orientation, Work Engagement and Occupational Stress: A Study of Public and Private University Teachers | Bhat, Shabir Ahmad; Beri, Anoop |
| 2017-03 | Talent Management Practices in the Service Sector-A Case Study of Punjab & Haryana | Mehta, Megha; Modi, Sanjay |
| 2016 | Study on Dimensions of Consumer Trust for Online Tourism Companies in India | Phutela, Nidhi; Dasgupta, Hirak |
| 2016 | Nutritional and Biological Activity Evaluation of Debittered Chenopodium Quinoa Seeds for Development of Functional Food Products | Kaur, Intelli; Tanwar, Beenu |
| 2018-05-21 | Exploring the Selected Novels of Khushwant Singh, Chaman Nahal and Bapsi Sidhwa in the Light of Sigmund Freud’s Theory of Nachträglichkeit ‘Deferred Action | Singh, Amrik; Batta, Ajoy |
| 2012 | Effect of Crop Geometry and Fertigation on Quality and Yield of Parthenocarpic Cucumber Cultivars Under Protected Conditions | Singh, Balwinder; Kumar, Ramesh |
| 2017 | Association between Women Retirees of India and UK With Respect To Their Leisure Time Activities, Social Network Pattern and Health Status | Poonam; Bawa, S.K. |
| 2018 | Balbir Parwana De Navlan ’Ch Perstut Kisani Sankat Da kisani Samaj ’Te Prabhav | Kaur, Ramandeep; Kaur, Sandeep |
| 2017 | Role of NAAC Accreditation in Quality Improvement: An Evaluative Study of North Indian Universities | Sharma, Shilpa; Beri, Anoop |
| 2018 | Punjab ke lok sangeet ke antergat Gurmeet Bawa ke geeton ka sangeetik evam samajik sanskritik adhyanan | Kaur, Ravjot; Sharma, Sushma |
| 2017 | Interactive Ability of Carbamates With Essential Metals of Soil | Kaur, Sukhmanpreet; Upadhyay, Niraj |
| 2018 | Management of Criminal Propensity Among Drug Addicts Through Yoga, Sports and Recreational Activity | Singh, Arjun; Sharma, Neelam, K |
| 2017 | The Impact of Colliding Cultures and Displacement: Reading of the Select Novels of Bapsi Sidhwa, Monica Ali, Taslima Nasrin and Khaled Hosseini | Shivani; Aggarwal, Jit Pal |
| 2017 | To investigate the role of TGFβ-Smad pathway in Chronic Myeloid Leukemia | Shokeen, Yogender; Sharma, Neeta Raj; Taneja, Vibha |
| 2017 | In silico Design of Vaccine- A study based on use of peptides | Kaushik, Vikas; Panwar, Joginder Singh; Lahiri, Tapobrata |
| 2018-05 | The Numerical Solutions of Some Linear and Nonlin- ear Partial Di erential Equations Using Trigonometric B-Spline Basis Functions | Joshi, Varun; Arora, Geeta |
Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1450