Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 982
Issue Date | Title | Author(s) |
2024 | Numerical solutions of differential equations using wavelet based methods | Gupta, Jaya; Kumar, Ratesh |
2023 | Protecting children from cybercrime a socio legal study and its impact in India | Sharma, Bhavana |
2023 | Servicing of services: a study of online food services in Delhi-NCR | Kaur, Narinder; Jaggi, Shamily; Harvinder, Singh |
2019 | Efficacy of spinal manipulation on postural instability and quality of life in patients with chronic non specific low back pain | Sarkar, Kanchan Kumar; Mohanty, Umasankar; Sethi, Jasobanta |
2021 | Development of physical activity curriculum and its effect on anthropometric biomotor and physiological variables of elementary school students | Sharma, Ganganpreet; Sharma, Satish |
2022 | Effect of social-media influencers’ on purchase intention of consumers | Yadav, Pinnika Syam; Pandey, Mithilesh Kumar |
2021 | Ikiveen sadi de Punjabi Ghazal vich Vishav Chetna | Gurpreet, Singh; Harpreet, Singh |
2019 | Study of the effectiveness of solution-focused brief therapy on anxiety and depression in college students | Gupta, Seema; Rai, Komal |
2018 | Market orientation and service quality of commercial banks in Punjab | Sharma, Siddharth; Verma, Rajesh |
2022 | Effect of mixed martial arts training on the physical fitness, motor skills assimilation and emotional stability of children with intellectual disabilities | Kaur, Mohinderpal; Koul, V |
2023 | Political participation of migrants: a case study of Ludhiana city in Punjab | Kumari, Seema; Bhat, Javeed Ahmad |
2023 | Structural behavior of rice husk biochar concrete | Aneja, Akash; Sharma, R.L.; Harpal, Singh |
2023 | Customer engagement, satisfaction and churn: a study of Indian telecom sector | Arun, Bhale Uday; Bedi, Harpreet Singh |
2023 | Continuance and recommendation intentions for unified payment interface: extending utaut with security, trust and pace of innovation | Kaur, Sandeep; Katoch, Rupinder |
2022 | Appraisal of mediation and conciliation in matrimonial disputes: a comparative analysis of the state of Punjab and Himachal Pradesh | Bali, Pooja; Gulati, Shobha; Kaur, Arshi Pal |
2023 | Employees’ emotional intelligence, engagement, organizational justice and job performance in select hospitals of north India | Puri, Kaya; Mehta, Megha |
2023 | Social security and maternity benefits for working women in India: an analysis of the practices and implementation in the state of Punjab | Arora, Priyanka; Wani, Showkat Ahmad |
2023 | Novel scheme for the fragmentation, allocation and deduplication of data to achieve performance in the distributed systems | Tarun, Sashi; Dubey, Mithilesh Kumar |
2023 | Formulation, characterization and evaluation of nanosponge-based drug delivery system for poorly soluble drugs | Vij, Mohit; Wadhwa, Pankaj |
2023 | Quality assessment of ground water of western Malwa region, Punjab using near infrared spectroscopy and chemometrics | Rani, Reena; Kamboj, Uma; Munjal, Neha |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 982