Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1448
| Issue Date | Title | Author(s) |
| 2024 | Of cathy caruth and trauma: a study of the works of svetlana alexievich | Sharma, Garima; Batta, Ajoy |
| 2025 | A novel soft computing-based approach for detection of leukemia disease | Kaur, Navpreet; Singh, Amar |
| 2025 | Investigating the artificial intelligence based interventions with special reference to lenskart eyewear retail chain an analysis of mediating and moderating effects | Suma. N, Suma. N; Khanna, Pooja |
| 2024 | Biocontrol of phytophthora capsici of capsicum annuum by using formulation of ageratum conyzoides and parthenium hysterophorus | Kumar, Rajeev; Srivastava, Seweta; Sharma, Indu |
| 2025 | Spatial analysis of road accidents on national highways-44, from Kundli to Panipat: a study in transport geography | Kumar, Praveen; Kumar, Anand |
| 2025 | Sikh art in the context of virasat-e-khalsa : a historical perspective | Kaur, Prabhjot; Sharma, Rohita |
| 2025 | Design of reduced switch count and fault resilient ability of 7-level inverter for off grid application | Kumar, Pavan; Karthick, N.; Rao, A. Madhukar |
| 2025 | Corporate sustainability practices in India: a study on impact of environmental, social, governance factors on financial performance and risk profile of the listed firms | Kaur, Manpreet; Gupta, Nitin |
| 2025 | Felony disenfranchisement in India: a study with special reference to Himachal Pradesh | Thakur, Deepika; Gulati, Shobha |
| 2025 | Construction and standardization of recreational physical fitness test for school going children | Singh, Sunil; Sharma, Neelam K |
| 2025 | Development of pseudocereals based yogurt mimic | Habib, Huraiya; Singh, Jyoti; Kumar, Ashwani |
| 2025 | Mapping and monitoring of rice phenology, yield and residue burning in different agro climatic regions of Punjab using geospatial technology | Kumar, Parmod; Jolly, Rajesh; Setia, R.K. |
| 2025 | Electrospun bio polymeric dressing for advanced wound care application | Rathore, Kalpana; Sharma, Sandeep; Verma, Vivek |
| 2025 | Fabrication, characterization and applications of nanocomposite based capacitive battery | Kumar, Rajesh; Sinha, Sanjeet Kumar |
| 2025 | Evaluation of different paddy straw management technologies for their ecological stability and economic feasibility in rice-wheat system | Singh, Amrik; Mehta, Chandra Mohan; Chhabra, Vandna |
| 2025 | Energy balancing and fault-tolerant ability of a cascaded multilevel inverter for solar water pumping applications | Rao, M. Narasimha; Karthick, N.; Rao, A. Madhukar |
| 2025 | Factors affecting the implementation of accounting information system and its impact on the performance of small and medium enterprises: a study in the state of Punjab | Koundal, Priyanka; Bhalla, Minie |
| 2025 | Optimized ultra-wide band indoor positioning technologies for wsns | Lakshmi, Yedida Venkata; Singh, Parulpreet; Sindhwani, Manoj |
| 2025 | Blockchain based decentralized authentication and access control model for iot devices | Singh, Inderpal; Singh, Balraj |
| 2025 | Comparative analysis of soil properties to predict crop selection using machine learning algorithms | Anand, M; Jain, Anuj; Shukla, Manoj Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1448