Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 982
Issue Date | Title | Author(s) |
2023 | Mimicking natural anti-denv antibody response inmice model using dengue envelope protein domain 3 | Ray, Moushrmi Ghosh; Anjuvan, Singh |
2023 | Highly efficient perovskite materials for hydrogen production through water splitting | Amika; Kumar, Deepak |
2021 | Formulation, optimization and evaluation of microwave assisted acrylamide grafted copolymer as novel matrix for sustained release tablets | Kumar, Mohit; Verma, Surajpal; Pandey, Narendra Kumar |
2022 | Identification and molecular characterization of insecticide resistant/susceptible dengue vector prevalent in eastern Punjab, India | Devi, Seema; Lovleen |
2022 | Genome dynamics and adaptation events of new world arenaviruses at the zoonotic human interface | Malhotra, Himani; Kumar, Arvind; Roy, Ayan |
2022 | Adaptive congestion control algorithm for fair and efficient data transmission in wireless sensor networks | Mahajan, Makul; Kaur, Sukhkirandeep |
2022 | Fraud detection in online transactions using deep learning techniques | Kanika; Singla, Jimmy |
2022 | Construction and standardization of free style wrestling skill test | Kumar, Suresh; Kaur, Harmanpreet |
2022 | Amritlal Madan evam Dharampal Sahil ke upnyason men nihit jeevan moolyon ka tulnatmak adhyayan | Sonia; Singh, Reeta; Kumar, Vinod |
2022 | Cost effective solution strategy for unit commitment problem for v2g operation in uncertain sustainable energy environment | Dhawale, Dinesh; Kamboj, Vikram Kumar; Anand, Priyanka |
2022 | Thermophysical, transport and spectroscopic studies of some biomolecules in aqueous imidazolium and choline-based ionic liquids | Kaur, Harpreet; Kumar, Ashish; Thakur, Ramesh Chand |
2022 | Design and optimization of heterojunction multigate finfets with process variation | Verma, Shekhar; Tripathi, Suman Lata |
2022 | Use of open educational resources in select central universities of north India: an analytical study | Madhu; Kumar, Jatinder |
2022 | Optimization of energy efficient virtual machine allocation and migration using artificial intelligence algorithms in cloud computing environment | Talwani, Suruchi; Singla, Jimmy |
2022 | Synthesis of hybrid nanostructures for light-induced water splitting for hydrogen production | Gill ,Ruby; Kumar, Pushpendra |
2022 | Design and performance evaluation of gate engineered double gate junctionless mosfet structure for low power applications | Mendiiratta, Namrara; Tripathi, Suman Lata |
2022 | Manifestation of liminality: a study of George Saunders’ selected works | Mathew, Raisun; Pandya, Digvijay |
2022 | Design and development of a system for monitoring critical parameters of a crude oil pipeline based on Lora and IOT | Chavala, Lakshmi Narayana |
2022 | Semi automated system for plant leaf disease detection based on segmentation, feature extraction and ensemble classifier | Kaur, Navneet; Devendran, V. |
2022 | Cyber crime digital forensic readiness secured byod environment | Ali, Md Iman; Kaur, Sukhkirandeep |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 982