Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 982
Issue Date | Title | Author(s) |
2020 | Samkali punjabi kavita: Parmukh sarokar ate sanchar vidan (2000 to baad di punjabi kavita de sandarb vich) | Lal, Mangal; Harpreet, Singh |
2021 | Modelling and investigation of different micro textures cutting inserts for machining of titanium GR2 | Sharma, Rahul; Pradhan, Swastik |
2021 | Study of situation based fuzzy membership functions to improve the fuzzy clustering and optimization techniques | Kumar, Rakesh; Joshi, Varun |
2021 | Tibes wayanad and their livelihood activities in Karnataka: A study on human rights perspective | Jose, Sangeetha; CV, Vinod |
2020 | Enhancing reliability of wireless sensor networks by introducing improvised fault mitigation techniques | Yaseen, Syed Mufassir; Dubey, Mithilesh Kumar |
2019 | Nanotechnology mediated Co-formulation of simvastatin and glimepiride | Pandey, Narendra Kumar; Singh, Sachin Kumar |
2019 | Performance evaluation of scheduled commercial banks financing agriculture in Punjab | Kaur, Amarpreet; Singla, Surinder Kumar; Sidana, Neeru |
2019 | Investigation of microwave absorption properties of nanocomposite: M-type hexagonal ferrites,calcium copper titanate (CCTO) and reduced graphene oxide (RGO) | Mohammed, Jibrin; Srivastava, A.K. |
2023 | Development of new soft-computing based approach for landmark recognition | Bansal, Kanishk; Singh, Amaritpal |
2023 | Corporate communication initiatives in crisis management: a study among consumer oriented industries | Jain, Suuparna; Pavitar Parkash, Singh |
2023 | Machine learning based framework for security against denial-of-service in vehicular network infrastructure | Verma, Amandeep; Saha, Rahul |
2022 | Judicial accountability and constitutional obligations of judges: analytical study in India | Sukhdeo, Bhongale Jaykumar; Wani, Showkat Ahmad |
2022 | Analysis of codon usage bias in canine circovirus and in silico approach for prediction of vaccine candidate | Jain, Pankaj; Kaushik, Vikas |
2022 | Mathematical modelling on covid-19 epidemic | Kuldeep, Singh; Yadav, Rakesh |
2022 | Appraisal of mediation and conciliation in matrimonial disputes: a comparative analysis of the state of Punjab and Himachal Pradesh | Bali, Pooja; Gulati, Shobha; Kaur, Arshi Pal |
2022 | Design and implementation of planar wide band antenna for wireless communication applications | Tiwari, Praveen; Malik, Praveen Kumar |
2022 | Study on prime cordial labeling and divisor cordial labeling of graphs | Sharma, Vishally; Parthiban, A. |
2022 | Study of chlorophyll based composites for radiation dosimetry in radiotherapy | Chand, Bhagat; Kumar, Mukesh |
2022 | Caste, religion and reservation: a study of Dalit Muslims and Dalit Christians in Punjab | Joginder, Singh; Bhat, Javeed Ahmad |
2022 | Effect of service quality and service convenience on perceived value satisfaction and customer patronage: a health insurance perspective | Bhattacharyya, Atanu; Rana, Avinash |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 982