Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1449
| Issue Date | Title | Author(s) |
| 2024 | Financial behaviour and perceived financial preparedness for retirement of technical education teachers in Andhra Pradesh | Voleti, Kiran Kumar; Kumar, Pawan; Babu, S. Hari |
| 2025 | A slack based data envelopment analysis modelling for scrutinizing the efficiency of private and public healthcare settings in Kerala | Gangadharan.K, Jithin; Singh, Pritpal |
| 2025 | Relationship of personality types and job stress with workplace happiness & life satisfaction of university teachers in Delhi/ncr | Bhandari, Shilpa; Bhalla, Pretty; Gupta, Seema |
| 2024 | Deep learning approaches for breast cancer detection in thermographic images | Suryawanshi, Sonalee P; Dharmani, Bhaveshkumar C |
| 2025 | Reflections on acculturation in selected novels of Paul Beatty and Abdulrazak Gurnah: a comparative study | Bakshi, Mehak; Sharma, Sandeep Kumar |
| 2025 | Modelling and simulated performance of advanced controller for power quality improvement in dfig based variable speed grid connected wecs | Singh, Pradeep; Arora, Krishan; Rathore, Umesh C |
| 2025 | An ethnographic study of financial inclusion and economic inequality among tribal population in ut Jammu and Kashmir | Lone, Jahangir Ahmad; Bhat, Aasif Ali; Dutta, Tanima |
| 2025 | Emerging geopolitical crisis in himalayan region and its responses: a comparative analysis of Nepal & Bhutan | Chaudhary, Priya; Kumar, Anand |
| 2025 | Prevalence and characterization of non-typhoidal salmonella | Kumar, Sandeep; Kumar, Gaurav; Kumar, Yashwant |
| 2025 | A fault-tolerant hybrid resource provisioning model for cloud computing | Mushtaq, Sheikh Umar; Sheikh, Sophiya; Idrees, Sheikh Mohammad |
| 2025 | Examining the role of employees’ gesture of goodwill on customers’ satisfaction and loyalty- a study of select apparel retail stores in Punjab | Marwaha, Rohini; Bhatia, Richa |
| 2024 | Performance of direct seeded rice (oryza sativa.l.) in relation to planting patterns, nitrogen levels and weed control methods | Shyamsunder, Burra; Walia, Ujagar Singh |
| 2025 | An evaluatory study of sarva shiksha abhiyan (ssa) in the state of Nagaland | Longchar, Pangjungkala; Dutta, Tanima |
| 2024 | The select works of kurt vonnegut: a baudrillardian study | Antony, Sinoj; Tramboo, Ishfaq Ahmad |
| 2025 | A study on costal cartilage calcification from digital chest radiograph for evaluation and estimation of sex and age | Patyal, Shama; Pandey, Tejasvi |
| 2025 | Leadership style, structural distance and job crafting as predictors of workplace deviant behaviours among university teachers | Malti, Malti; Chechi, Vijay Kumar |
| 2025 | Performance evaluation of light weight bricks fabricated using waste materials | Gupta, Jimmy; Garg, Anshul |
| 2025 | Major water borne diseases in Punjab: a study of Doaba region using geospatial technology | Gautam, Babita; Dar, Sajad Nabi |
| 2025 | Social consequences of border area displacement in Jammu: a sociological study | Kumari, Shewani; Dar, Hilal Ahmad; Das, Sukanya |
| 2024 | Sangeet aur hindi bhakti kavaya: antar sambandh vishleshan (chayanit dhvanyankit rachnao ke sandharbh mein) | Monika, Monika; Singh, Kulwinder; Sagar, Prem |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1449