Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 982
Issue Date | Title | Author(s) |
2023 | Study of stability and bifurcation analysis of prey- predator dynamics using delay differential equation | Raj, Shiv; Kumar, Pankaj |
2023 | Development and evaluation of simvastatin based snedds for treatment of alzheimer’s disease | Hardeep; Pandey, Narendra Kumar |
2023 | Development of an effective game theoretic framework for academic evaluation | Kaur, Avneet; Bhatia, Munish |
2023 | Investigation of optimum process parameters for cold spray coating on metal coated 3d printed part | Sandhu, Harpinder Singh; Phull, Gurpreet Singh |
2023 | Empirical study on India’s trade relations with mekong ganga cooperation | Saini, Anju; Kaur, Gurpreet |
2023 | Analysis of hole quality in laser drilling of frp composite | Kaushal, Pratap Singh; Dhiman, Babli |
2022 | Emerging patterns in the electoral politics of post 1984 Punjab: an exploratory study | Kaur, Harpreet; Manvendra, Singh |
2023 | How sustainable are the Ghats of Krishna and Godavari rivers from economic, social and environmental perspective? | Topkar, Avani Amit; Karki, Tej Kumar |
2022 | Study on some nitrogen containing drug molecules for metallic corrosion inhibition in acidic medium | Sharma, Shveta; Kumar, Ashish |
2023 | Psychology of deferred action and afterwardsness: a critical reading of the selected novels of michael ondaatje | Kaur, Harpreet; Kaur, Sukhvinder |
2023 | Analyze the relationship between humor types in advertisements and purchase intention | Kaur, Simranjeet; Jaggi, Shamily |
2023 | Design and development of IOT based assistive device for navigational rehabilitation of visually impaired person | Kumar, Nitin; Jain, Anuj |
2023 | Coalition politics in India with special reference to Jammu & Kashmir (2008-2020) | Sofi, Rafiq Ahmad; Bhat, Javeed Ahmad |
2023 | Architecting an IOT driven model for weather and soil conditions based precision irrigation | Singh, Dushyant Kumar; Sobti, Rajeev |
2022 | Ensemble classifier for sarcasm detection using social networking data | Godara, Jyoti; Batra, Isha |
2023 | Morphometric analysis for soil and water conservation of sub-watersheds in shivalik foothills of Punjab using geo-spatial technology | Surender, Singh; Ripudaman, Singh |
2023 | Design and development of an intelligent image retrieval system for heterogeneous dataset | Kaur, Ramandeep; Devendran, V. |
2023 | Improved security algorithm for V2V communication using machine learning | Khanna, Heena; Sharma, Manmohan |
2023 | Artificial intelligence based real time adaptive traffic light management system | Mittal, Usha; Chawala, Priyanka |
2023 | Study on financial performance non-performing assests and restructuring of public sector banks | Sharma, Parmod Kumar; Dhiman, Babli |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 982