Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1449
| Issue Date | Title | Author(s) |
| 2024 | Pachhmi kaav shaashtar de perpekh vich sri guru nanak bani da adhyan | Kaur, Satvinder; Singh, Harpreet |
| 2024 | An empirical study on gap analysis amongst students’ skill set and industry expectations: with special reference to post-graduate management institutes in Punjab | Mohan, Megha; Sharma, Pooja |
| 2024 | Effect of integrated nitrogen management and mulching on sprouting broccoli [brassica oleracea var. italica] | Mashkey, Vinay Kumar; Chamroy, Themmeichon; Rawat, Monisha |
| 2024 | Integrative systems genomic analysis of variants by whole exome sequencing in cervical cancer | Duppala, Santosh Kumari; Vyas, Ashish |
| 2024 | Impact of attachment relationships on psychological immunity among senior secondary school students | Guha, Sampurna; Beri, Nimisha |
| 2024 | Market risk and green investment: an empirical analysis of Indian scenario | Peer, Ubaid Ahmad; Katoch, Rupinder |
| 2024 | Residual power series method for solution of fractional differential equations | Pant, Rajendra; Arora, Geeta |
| 2024 | Microplastic degradation by earthworm gut associated bacteria and its effect on the earthworm growth | Babita, Babita; Singh, Joginder; Singh, Jaswinder |
| 2024 | Development of nano bio-sorbent composite for removing hexavalent chromium from industrial effluent | Garg, Shashank; Samuel, Jastin |
| 2024 | Development of deep learning-based approach for early diagnosis of cervical cancer | Nazir, Nahida; Baljit Singh Saini, Baljit Singh Saini; Sarwar, Abid |
| 2024 | Study of financial wellbeing: understanding the role of financial behaviour, financial inclusion and financial knowledge | Sarwal, Ruchi; Sharma, Pooja; Pandey, Mithilesh |
| 2024 | Massive mimo based smart antenna systems design for 5g wireless | Sengar, Suverna; Malik, Praveen Kumar; Das, Sudipta |
| 2024 | Numerical investigation on energy efficient receiver tube of parabolic trough collector | Sharma, Mridul; Sharma, Aashish; Jilte, Ravindra D |
| 2024 | Maternal health care services in Himachal Pradesh: an empirical analysis | Awasthi, Vedica; Kansra, Pooja |
| 2024 | Association of haptoglobin gene polymorphism in diabetes and cardiovascular disease in north Indian population | Puneet, Puneet; Singh, Rattandeep; Upadhyay, Atul |
| 2024 | Assessment of model making as a creative skill and investigation tool in architecture and product design | Surwade, Rupesh; Singh, Kanwaljit |
| 2024 | Performance analysis of cognitive radio based iomt for secure transmissions with wireless energy harvesting | Kumar, Bancha Naresh; Singh, Jai Sukh Paul |
| 2024 | Impact of employee competencies on employee productivity and organizational efficiency in 5-star hotels of Rajasthan | Arora, Himani; Kiran, P. B. Narendra |
| 2024 | Cybercrime and cyber laws in India: a study with special reference to financial sector in Mumbai | Khan, Nuruddin; Gulati, Shobha |
| 2024 | Study on serotypes and antimicrobial susceptibility patterns of streptococcus pneumoniae among healthy and pneumonic children in aden city, republic of Yemen | Matran, Yasser Mansour Mohammed; Sharma, Sandeep; Al-Haddad, Ahmed Mohammed |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1449