Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1449
| Issue Date | Title | Author(s) |
| 2024 | Role of self-help groups in women empowerment: a case study of swan women federation in una district of Himachal Pradesh | Kumari, Ranjeet; Sharma, Deepak |
| 2024 | Medicolegal pertinence of cadaver entomofauna for determination of time since death and cause of death | Muskan; Shukla, Saurabh; Singh, Jaskaran |
| 2024 | Evaluation performance of molecularly imprinted polymers for carisoprodol recognition in forensic matrices | Manhas, Sakshi; Shukla, Saurabh; Singh, Jaskaran |
| 2024 | Bewilderment and liminality: an analysis of selected post-2000 cancer narratives | Rana, Shalini |
| 2024 | Detection and determination of abused drugs from forensic matrices by Raman based sers nanoparticle sensing method | Katoch, Vaidehi |
| 2024 | Impact of flood on cropping pattern and production of maize using geospatial technology in north Bihar | Kumar, Himanshu; Kumar, Rohan; Dutta, Sujay |
| 2023 | A socio-economic analysis of the mid-day meal scheme in Haryana | Gopal, Ram |
| 2024 | Study of synthesis and characterization of polymer electrolyte nanocomposite for dye-sensitized solar cell | Singh, Palvinder |
| 2024 | Technoculture as a praxis of postmodern times: a study of selected works of don delillo | Bhardwaj, Nivedita |
| 2024 | Potential of import substitution in sports goods sector in India | Bhatt, Udyan |
| 2024 | Study on global investors investment decisions, risk appetite and influencing factors in selected global stock markets | Rehman, Muzzamil |
| 2024 | Linkage between green cryptocurrencies and sustainable indices with special reference to brics countries: an empirical analysis | Cheema, Gagandeep Singh |
| 2024 | Effect of e- tourism ethics on e-tourist satisfaction and e-revisit intention | Basheer, Shakeel |
| 2024 | Energy utilization and scheduling of convergecast in multichannel wireless sensor network | Kapoor, Vishav |
| 2024 | Identity, gender and performativity: a study of Ben Okri’s fiction | Anand, Vijay; Pandya, Digvijay |
| 2023 | Cumulative interaction of brassinosteroids and silicon in mitigating lead metal toxicity in trigonella foenum-graec | Sharma, Dhriti; Sharma, Neeta Raj; Kapoor, Dhriti |
| 2024 | An emotion estimation model for cognitive state analysis of learners in online education using deep learning | Mahendar, Maragoni; Malik, Arun |
| 2024 | Development of a model for optimized resource management in multi cloud environment | Kaur, Ramanpreet; Divya |
| 2024 | Growth and characterization of pure and sn doped copper oxide thin films for hydrogen sulfide sensing | Jyoti; Kumar, Rajesh |
| 2024 | Impact of administration of fluoxetine with galangin and allicin against mild stress induced major depressive disorder in rodents | Mishra, Ashish; Sahu, Sanjeev Kumar; Jain, Nilesh |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1449