Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1449
| Issue Date | Title | Author(s) |
| 2024 | Hybrid framework to detect heart disease and advising preventive measures to prevent heart attack using machine learning | Jha, Rahul Kumar |
| 2024 | Contextualization of the rights of the specially abled women in employment sector: a case study of the state of Punjab | Lobhpreet, Lobhpreet |
| 2024 | Non-invasive cancer detection from biomedical images using efficient machine learning approach | Kumaraswamy, Eelandula |
| 2024 | Synthesis, characterization and evaluation of some novel non steroidal molecules for the treatment of prostate cancer | Kumar, Shubham |
| 2024 | Development of thematic apperception test stimuli for assessment of adjustment among senior secondary school students | Lamba, Umesh |
| 2024 | CHINA’S STRATEGIC CONTAINMENT OF INDIA AND EMERGING REGIONAL IMPERATIVES: A MARITIME SECURITY ANALYSIS | Krothwal, Indu |
| 2024 | Identity in the postmodern hyperreal world: a study of Paul Auster’s select novels | khanum, Aarifa; Bhat, Muzaffar Ahmed |
| 2024 | Numerical solutions of differential equations using wavelet based methods | Gupta, Jaya; Kumar, Ratesh |
| 2023 | Protecting children from cybercrime a socio legal study and its impact in India | Sharma, Bhavana |
| 2023 | Servicing of services: a study of online food services in Delhi-NCR | Kaur, Narinder; Jaggi, Shamily; Harvinder, Singh |
| 2019 | Efficacy of spinal manipulation on postural instability and quality of life in patients with chronic non specific low back pain | Sarkar, Kanchan Kumar; Mohanty, Umasankar; Sethi, Jasobanta |
| 2021 | Development of physical activity curriculum and its effect on anthropometric biomotor and physiological variables of elementary school students | Sharma, Ganganpreet; Sharma, Satish |
| 2022 | Effect of social-media influencers’ on purchase intention of consumers | Yadav, Pinnika Syam; Pandey, Mithilesh Kumar |
| 2021 | Ikiveen sadi de Punjabi Ghazal vich Vishav Chetna | Gurpreet, Singh; Harpreet, Singh |
| 2019 | Study of the effectiveness of solution-focused brief therapy on anxiety and depression in college students | Gupta, Seema; Rai, Komal |
| 2018 | Market orientation and service quality of commercial banks in Punjab | Sharma, Siddharth; Verma, Rajesh |
| 2022 | Effect of mixed martial arts training on the physical fitness, motor skills assimilation and emotional stability of children with intellectual disabilities | Kaur, Mohinderpal; Koul, V |
| 2023 | Political participation of migrants: a case study of Ludhiana city in Punjab | Kumari, Seema; Bhat, Javeed Ahmad |
| 2023 | Structural behavior of rice husk biochar concrete | Aneja, Akash; Sharma, R.L.; Harpal, Singh |
| 2023 | Customer engagement, satisfaction and churn: a study of Indian telecom sector | Arun, Bhale Uday; Bedi, Harpreet Singh |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1449