Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 1450
| Issue Date | Title | Author(s) |
| 2022 | Pre and post harvest studies and value addition in sponge gourd (Luffa Cylindrica L.) | Salaria, Mani; Sadawarti, Ramesh Kumar; Jayarajan, Smruthi |
| 2022 | Load frequency regulation in multi-source multi-area power system using memetic optimization strategy with energy storage device | Krishna, Ardhala Bala; Saxena, Sobhit; Kamboj, Vikram Kumar |
| 2022 | Punjabi kahani vich mull parbandh: smaaj sabhyacharak adhiyan (2010 toh bad de visesh sandarabh vich) | Kaur, Manpreet; Kaur, Yadwinder |
| 2022 | Quantitative assessment of microplastic in Ramsar wetland of Punjab (Harike wetland) and analysis of its impact on aquatic life | Manzoor, Shaista; Singh, Rahul; Kaur, Harpreet |
| 2022 | Design and analysis of an optimized asymmetric multilevel inverter for grid connected PV system | Kumar, Devineni Gireesh; Ganesh, Aman; Bhoopal, Neerudi |
| 2022 | Model to detect early dementia related common disorder using deep neural network | Guram, Harsimran; Sharma, Ashok; Amar, Singh |
| 2022 | Post-derridean view: a study of the writings of Richard Rorty | Rani, Sunita; Kaur, Sukhvinder |
| 2021 | Designing of dengue peptide vaccine based on immunodominant epitope using in-silico model | Krishnan G, Sunil; Kaushik, Vikas |
| 2022 | Secure and enhanced gpmor protocol using firefly algorithm to manage load balancing scheme in fanets | Kaur, Manjit; Prashar, Deepak |
| 2021 | Identitarian trauma: a deconstructive study of Alice Munro’s select short stories | Gudwani, Geetu; Thakur, Shikha |
| 2022 | Design and development of novel algorithm for mammogram classification for breast cancer detection | Pawar, Shivaji D; Sharma, Kamal Kumar; Sapate, Suhas G |
| 2021 | Media portrayal of sexual violence against women: an empirical study | Shukla, Seema; Pavitar Parkash, Singh |
| 2022 | Assessment and management of waterlogged and salt affected area in north western Haryana using geo-spatial technology | Manoj; Deen, Sahab |
| 2022 | Meiotic and biochemical studies in two genera cucumis l. and momordica l. of family cucurbitaceae from north Indian plains | Kaur, Rupinderpal; Ashree, Yumnam Dev; Singh, Vijay |
| 2022 | Experimental investigation on welding and weldability of 316l austenitic and 430 ferritic stainless steels dissimilar metal joints | Kishor, Tembhurka Chetan; Kataria, Ravinder; Ambade, Sachin |
| 2022 | Relocating the roots of Marxism in the selected novels of Jack London | Sharma, Neetu; Pandya, Digvijay |
| 2021 | Fabrication and reliability prediction of polymer electrolyte based dye synsetised solar cell using artificial intelligence techniques | Abrol, Shivani Arora; Sharma, Pardeep Kumar |
| 2022 | Analysis and design of mimo antenna for uwb applications | Keshri, Pankaj Kumar; Sahu, Sanjay Kumar; Chandel, Richa |
| 2022 | Design of a resource management system for fog driven IOT application | Wadhwa, Heena; Rajni |
| 2022 | Experimental analysis on properties of concrete using alccofine and bottom ash | Sachdeva, Abhishek; Sharma, Pushpendra Kumar; Kumar, Abhinav |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 1450