Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 984
Issue Date | Title | Author(s) |
2019 | Abdul bismillah kay katha sahitya ka manovigyan adhyan | Kumar, Ravinder; Kumar, Vinod |
2019 | Designing an Authentic and Opinion Mining Framework in Big Data for Feature Sentiment Mining and Feature Opinion Pairs | Bhalla, Rajni; Amandeep |
2019 | The effect of probiotic VSL#3 and lifestyle intervention in obese children with non-alcoholic fatty liver disease (NAFLD) | Goyal, Pooja; Sharma, Neeta Raj; Thapa, Babu Ram |
2019 | Resource Provisioning for Multi-Tier Web Applications Based on Workload Prediction in Cloud Computing | Singh, Parminder; Gupta, Pooja; Jyoti, Kiran |
2019-06 | A Mathematical Study of Role of Delay in Stability and Bifurcation Analysis of Plant Growth Dynamics under the Effect of Toxicants | Kumar, Pankaj; Kalra, Preety |
2019 | Jagdish Chander kay upanyason ka samajshastriya adhyan | Kaur, Navjot; Kumar, Vinod |
2019 | Analysis of Nature Inspired Intelligence in the Domain of Path Planning and Searching With Consideration of Various Parameters | Sood, Monica; Verma, Sahil; Panchal, Vinod Kumar |
2019 | Narendar Kohli krit mahasamer upniyas may jeevan mulya | Arora, Manju; Kumar, Vinod |
2019 | Molecular Dynamics Simulation of Interfacial Properties of Carbon Nanotube Reinforced Polymer Composites | Dhawan, Manish; Dondapati, Raja Sekhar |
2019 | Effect of Kidnet, Karma Yogic Teaching and Nostalgic Street Games on The State of Sophrosyne and Post Traumatic Stress Disorder Among Orphan Children | Mahak; Sharma, Neelam |
2019 | Study of Fourier series and Boundary Value Problems Involving A-Function | Kishore, Kamal; Shrivastava, S.S.; Gupta, Rajesh Kumar |
2019 | Deepa Mehta’s Elemental Trilogy and the Depiction of Indian Culture in Select Filmic Adaptations | Tramboo, Ishfaq Ahmad; Chaudhary, Nipun |
2019 | Personality Hardiness, Anomie and Contextual Influences as Predictors of Academic Dishonesty: A Multicampus Investigation | Bashir, Hilal; Singh, Kundan |
2019 | Study on Co-Integration among Indian Stock and Commodity Market (With Special Reference to Seasonality, Co-Movement and Volatility) | Kaur, Gursimran; Dhiman, Babli |
2019 | Influence of Animation in Indian Advertising Industry | Kochhar, Deepak; Pavitar Parkash Singh |
2019 | Relationship of Impulsive and Aggressive Behaviour with Motor Ability Motor Educability And Kinesthetic Perception among Players of Individual Team and Combat Sports | Rawat, Bindiya; Kumar, Pravin |
2019 | Experimental Investigation on Performance and Emission Characteristics of Diesel Engine Fuelled With Biogas and Oxygenated Fuels | Goga, Geetesh; Mahla, S.K.; Chauhan, Bhupendra Singh |
2019 | Data-Aware Placement and Scheduling For Scientific workflow in Cloud Computing | Kaur, Avinash; Gupta, Pooja; Singh, Manpreet |
2019 | Studies on Evaluation of Epicoccum Nigrum for Production of Polyketide and Carotenoid Pigments as Potential Natural Food Colourant | Kaur, Sawinder; Panesar, P.S.; Prasad, Rasane; Gurumayum, Sushma |
2019 | Abnormality Detection from Daily Living Activities of Autistic Patients using Deep Learning Model of Video Analytics | Manocha, Ankush; Singh, Ramandeep |
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 984