Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1450
| Issue Date | Title | Author(s) |
| 2023 | Coalition politics in India with special reference to Jammu & Kashmir (2008-2020) | Sofi, Rafiq Ahmad; Bhat, Javeed Ahmad |
| 2023 | Architecting an IOT driven model for weather and soil conditions based precision irrigation | Singh, Dushyant Kumar; Sobti, Rajeev |
| 2022 | Ensemble classifier for sarcasm detection using social networking data | Godara, Jyoti; Batra, Isha |
| 2023 | Morphometric analysis for soil and water conservation of sub-watersheds in shivalik foothills of Punjab using geo-spatial technology | Surender, Singh; Ripudaman, Singh |
| 2023 | Design and development of an intelligent image retrieval system for heterogeneous dataset | Kaur, Ramandeep; Devendran, V. |
| 2023 | Improved security algorithm for V2V communication using machine learning | Khanna, Heena; Sharma, Manmohan |
| 2023 | Artificial intelligence based real time adaptive traffic light management system | Mittal, Usha; Chawala, Priyanka |
| 2023 | Study on financial performance non-performing assests and restructuring of public sector banks | Sharma, Parmod Kumar; Dhiman, Babli |
| 2023 | Some improved forecasting models and their applications in different fields | Garov, Arun Kumar; Awasthi, A.K. |
| 2022 | Mathematical study of stability and bifurcation analysis of mutual competition between plant populations under allelopathic effect using delay differential equation | Dipesh; Kumar, Pankaj |
| 2023 | First principles calculations on diverse properties of some perovskite compounds | Kumari, Preeti; Srivastava, Vipul |
| 2023 | Reviving culture and history through collective memory: a study of Kim Scott's works | Pathak, Vidushi; Naik, Gowher Ahmad |
| 2023 | Study on the effect of corporate governance, intellectual capital and performance of Indian listed firms | Bhat, Basit Ali; Gupta, Nitin |
| 2023 | Study of generalization of closed sets in alexandroff topological spaces and bitopological spaces with fuzzy approach | Sharma, Pallvi; Bhardwaj, Nitin |
| 2023 | Study on the corrosion inhibition efficiency of some common weeds on mild steel | Thakur, Abhinay; Sharma, Praveen Kumar |
| 2023 | Synthesis, characterization and photocatalytic activity of biocl for polymer degradation | Sakshi; Acharya, Amandeep |
| 2022 | Religion and spirituality among sadhus: a comparative study of udaseen and naga sects through their practices | Dabgotra, Rohini; Das, Sukanya |
| 2023 | Genetic diversity assessment of licorice for in vitro production of high-hielding glycyrrhizin containg variety | Ayangla, N.W.; Pandey, Devendra Kumar |
| 2023 | Relevance if industrial training component in enhancing employability and professional development with reference to hotel mangement institution in NCR Delhi | Kumar, Prashant; Amrik, Singh |
| 2023 | Efficient estimation of channel for 5G wireless communication system | Nilofer, S.K; Malik, Praveen Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1450