Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 1450
| Issue Date | Title | Author(s) |
| 2023 | Development of optical biosensor ans its application for the detection of cadmium IONS in milk | Pawar, Varsha.Shivaji; Kumar, Anil |
| 2023 | Journey of the anthropocene:a study of the selected novel from 1876 to 2019 | Savita; Sharma, Sandeep Kumar |
| 2023 | Awareness to hygienic menstrual absorbent:a detailed study of female in haryana | Anju; Singh, Rajender |
| 2023 | Impact of teacher and parent related factors on the academic performnance of the socially disadvataged senior secondary students | Choudhury, Sourav; Kumar, Vijay |
| 2023 | Effect of mindfulness based stress reduction (MBSR)intervention on perceived stress mindfulness self regulation and psychological well being of institutionalized orphans | Raina, Taniya; Verma, Manish Kumar |
| 2023 | Samkali Punjabi natak ate rangmanch: antar sambandh chonven natak karan diyan pratinidh rachnawan de havale naal | Pal, Inderjit; Kirandeep, Singh |
| 2023 | Study of transportation-tourism potentials in Andaman Island | Dhali, Gaurab; Dar, Sajad Nabi |
| 2023 | Bharti kaav Shaashtar de sandharab vich guru da adyan devji di bani da adhyan | Hardevinder, Singh; Harpreet, Singh |
| 2023 | Modelling on dual channel supply chain management under sustainability | Chauhan, Ruchi; Kumar, Varun; Majumder, Arunava |
| 2023 | Evolution of performance parameters of redesigned hybrid muffler through simulation and experimentation | Kalita, Ujjal; Manpreet, Singh |
| 2023 | Information and communication technology adoption in business schools: an assessment of behavioral intention to use technology among faculties in selected universities of Punjab | Walia, Jasdeep Singh; Kumar, Pawan |
| 2023 | Numerical solution of nonlinear evolution equations using b spline basis function in differential quadrature method | Mishra, Shubham; Arora, Geeta |
| 2023 | Effect of serum levels of fibroblest growth factor (FGF-23)and insulin like growth factors (IGF-1)on bone metabolism in prediabetes and type2 diabetes patients | Suwalka, Abhilasha; Prabhakar, Pranav Kumar |
| 2023 | Study of rural healthcare service performance with application of servqual model in northest Nagaland | Murry, Issentsupeni.A; Gupta, Vishwar |
| 2023 | Effect of integrated marking compaigns on technilogy adoption of lgbt community in India | Singh, Aayushi; Mehra, Preeti |
| 2023 | Synthesis of molecular imprinted polymers by [6]- gingerol embedded quantum dots and their applications in environmental aspects | Malik, Azad Qayoom; Kumar, Deepak |
| 2023 | Development and concurrent validity and reliability of a new wearable device for assessment in knee asteoarthritis | Anand, Amber; Mani, Suresh |
| 2023 | Screening of natural epigenetic modifiers for managing glycemic memory and diabetic nephropathy | Kushwaha, Kriti; Gupta, Jeena |
| 2023 | Synthesis, characterization and biological applications of selenosemicarbazones and their complexes with fe, co, ni, cu and zn | Malhi, Rinku; Rekha |
| 2023 | Mumerial study of higher order different euations using some quintic basis functions | Kaur, Navneet; Joshi, Varun |
Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 1450