Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1450
| Issue Date | Title | Author(s) |
| 2024 | Education, insurgency and social change: a study on women education in Kashmir in post- independent India (1947-2017) | Mohammad, Shoaib; Sheikh, Tariq Ahmad |
| 2023 | Studies on soil arthropods in relation to soil quality in Punjab | Angurana, Ruby; Dutta, Joydeep |
| 2023 | Design fault tolerance and load balancing mechanisms for multiple controllers in software defined network | Ryait, Deepjyoy; Sharma, Manmohan |
| 2024 | Experimental investigations on welding and corrosion behavior of low nickel austenitic and superferritic stainless steels | Pandey, Prashant Kumar; Mahipal; Rathi, Rajeev |
| 2024 | Design and development of novel emotion recognition framework for virtual learning assessment using information fusion | Fayaz, Fayaz Ahmad; Malik, Arun |
| 2023 | Customer engagement practics and re-purchase intention of service: a study of hotel sector in Jammu and Kashmir | Dar, Shabir.Ahmad; Kour, Parvinder |
| 2023 | Productivity profitability and soil seed bank status of phalarisminor retz: as influenced by different rice based cropping system as well as inter cropping in bed planted wheat (triticum aestivaml) | Sharma, Rarun; Walia, Ujagar Singh |
| 2023 | Study the potential of plant derived nanoparticles for biodegradation of pharmaceutical waste effuent | Jassal, Prabhjot Singh; Panwar, Jaginder Singh |
| 2023 | Thermo physical and conductance studies of imidazolium based ionic liquids and ternary a queous mixtures of some lithium salta and glycols | Rana, Sapna; Dosanjh, Harmanjit Singh |
| 2023 | Parallelly implemented hybrid multi-objective efficient persuasion of coverage and redundancy programming model for internet of things in 5th generation networks using hadoop | Chandra, B Ravi; Kumar, Krishan |
| 2024 | Development of non-recombined lines using reverse genetic approach in potato | Kumar, Ashwani; Goutam, Umesh; Sood, Salej |
| 2024 | Efficient electron acceleration by short pulse laser | Pramanik, Ashok Kumar; Rajput, Jyoti |
| 2024 | Development of precision controlled green house management system using machine learning enabled internet of things | Rokade, Ashay; Manwinder, Singh |
| 2023 | Preparation and evalution of anti diabetic sustained release tablets using grafted copolymer of fenugreek gum | Gandhi, Asha; Pandey, Narendra Kumar |
| 2024 | Analysis of smart guide app quality dimensions and its impact on tourists’ intentions to reuse: insights from India | Mahajan, Arvind Govinda; Kumar, Sunil |
| 2023 | Analysis of machine learning based telemedicine system for remote disease diagnosis using log computing and internet of medical things (IOMT) | Kadu, Ankush; Manwinder, Singh; Parullpreet, Singh |
| 2023 | Bioremediation of pollutants responsible for volatile emission of Kala Sanghian drain | Mangotra, Anju; Mohan, Anand |
| 2024 | Investigation of fatigue loading on mechanical joints in fiber-reinforced composite laminate | Gupta, Akash; Manjeet, Singh |
| 2023 | Production of boiethanol from rice straw using biphasic system at pilot scale | Shukla, Akanksha; Mohan, Anand |
| 2023 | Disversity management and organisational performance: mediation role of learning organisation for select luxury hotels in India | Yadav, Meenakshi |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1450