Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heena | - |
| dc.contributor.author | Pandey, Babita | - |
| dc.date.accessioned | 2019-07-24T06:37:46Z | - |
| dc.date.available | 2019-07-24T06:37:46Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4037 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Neuro-Fuzzy System for the Diagnosis of EMG Based Diseases | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CapstoneFullReport_11312600_thesis heena11312600.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.