Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wailare, Auwal Tukur | - |
| dc.contributor.author | Kesarwani, Amit | - |
| dc.date.accessioned | 2019-07-24T07:03:41Z | - |
| dc.date.available | 2019-07-24T07:03:41Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4040 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Effect of Integrated Nutrient Management on Growth, Yield and Quality Parameters of Maize (Zea mays L.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CapstoneFullReport_AGR599_11209834_FINAL PROJECT REPORT.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.