Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4041| Title: | Impact of crop geometry on growth and yield of maize (Zea mays L.) in Punjab alluvial soils |
| Authors: | Sheshrao, Zate Gajanan Kesarwani, Amit |
| Keywords: | Agriculture |
| Issue Date: | 2014 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4041 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CapstoneFullReport_AGR599_11210358_Thesis 1.pdf | 872.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.