Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheshrao, Zate Gajanan | - |
| dc.contributor.author | Kesarwani, Amit | - |
| dc.date.accessioned | 2019-07-24T07:07:42Z | - |
| dc.date.available | 2019-07-24T07:07:42Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4041 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Impact of crop geometry on growth and yield of maize (Zea mays L.) in Punjab alluvial soils | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CapstoneFullReport_AGR599_11210358_Thesis 1.pdf | 872.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.