Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pawar, Ganesh | - |
| dc.contributor.author | Pandey, Chandra | - |
| dc.date.accessioned | 2019-07-24T07:39:36Z | - |
| dc.date.available | 2019-07-24T07:39:36Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4044 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Effect of planting geometry and foliar spray of micronutrients on plant growth, tuber yield and quality of potato tubers (Solanum tuberosum) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CapstoneFullReport_AGR599_11211980_thesis 1.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.