Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushal, Nitika | - |
dc.contributor.author | Patil, Kushal | - |
dc.date.accessioned | 2019-07-24T07:43:52Z | - |
dc.date.available | 2019-07-24T07:43:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4046 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Fine Arts | en_US |
dc.title | Influence of Costly Brands on Consumer Decision | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fine Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CapstoneFullReport_11211438_Influence of costly brands on consumer decisio1.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.