Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Anshu | - |
dc.contributor.author | Singh, Gurvinder Pal | - |
dc.date.accessioned | 2019-07-24T07:55:27Z | - |
dc.date.available | 2019-07-24T07:55:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4047 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Industrial Engineering | en_US |
dc.title | Factors affecting Lean Manufacturing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CapstoneFullReport_MEC601_10906172_anshu.pdf | 743.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.