Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poonam | - |
| dc.contributor.author | Bawa, S.K. | - |
| dc.date.accessioned | 2019-08-19T09:37:49Z | - |
| dc.date.available | 2019-08-19T09:37:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4104 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Education | en_US |
| dc.title | Association between Women Retirees of India and UK With Respect To Their Leisure Time Activities, Social Network Pattern and Health Status | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poonam Ph.D Thesis.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.