Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Balwinder | - |
dc.contributor.author | Kumar, Ramesh | - |
dc.date.accessioned | 2019-08-20T06:33:47Z | - |
dc.date.available | 2019-08-20T06:33:47Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4105 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect of Crop Geometry and Fertigation on Quality and Yield of Parthenocarpic Cucumber Cultivars Under Protected Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balwinder Singh Ph.D Thesis.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.