Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phutela, Nidhi | - |
dc.contributor.author | Dasgupta, Hirak | - |
dc.date.accessioned | 2019-08-20T06:52:52Z | - |
dc.date.available | 2019-08-20T06:52:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4108 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Business Management | en_US |
dc.title | Study on Dimensions of Consumer Trust for Online Tourism Companies in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nidhi Phutela Ph.D thesis.pdf | 12.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.