Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Shabir Ahmad | - |
dc.contributor.author | Beri, Anoop | - |
dc.date.accessioned | 2019-08-20T07:22:35Z | - |
dc.date.available | 2019-08-20T07:22:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4110 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Education | en_US |
dc.title | Perceived Job Performance in Relation To ICT Orientation, Work Engagement and Occupational Stress: A Study of Public and Private University Teachers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shabir Ahmad Bhat Ph.D thesis.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.