Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raheja, Saloni | - |
dc.contributor.author | Dhiman, Babli | - |
dc.date.accessioned | 2019-08-20T09:36:55Z | - |
dc.date.available | 2019-08-20T09:36:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4112 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Commerce | en_US |
dc.title | A Study on Individual Investment Decisions, Risk Tolerance and Influencing Factors in Stock Market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saloni Raheja Ph.D thesis.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.