Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakranarayan, Vishwas | - |
dc.contributor.author | Taneja, Girish | - |
dc.date.accessioned | 2019-08-22T06:46:55Z | - |
dc.date.available | 2019-08-22T06:46:55Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4117 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Management | en_US |
dc.title | A Study of Adoption and Diffusion of New and Renewable Energy Technology Products for Domestic Use | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vishwas Chakranarayan Ph.D thesis.pdf | 17.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.