Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rahul | - |
dc.contributor.author | Verma, Rajesh | - |
dc.date.accessioned | 2019-08-22T06:49:52Z | - |
dc.date.available | 2019-08-22T06:49:52Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4118 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Management | en_US |
dc.title | A Study on Value Creation through Consumer Engagement with Social Networking Sites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAHUL SHARMA Ph.D thesis.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.